SPORTIME VBC
17 Gold
Head Coach: Bryan Weber
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
Axelrod, Jayden | 2026 | Outside Hitter | Plainview | |
Bush, Angela | 2026 | Middle Blocker | Kellenberg Memorial HS | |
Chesna, Mary | 2026 | Outside Hitter | Mineola HS | |
Fortmeyer, Andie | 2026 | Middle Blocker | Lindenhurst High School | |
Katz, Dylan | 2026 | Setter | Plainview old bethpage jfk high school | |
Layton, Emily | 2026 | Libero | POBJFKHS | |
McGuinness, Gabriella | 2026 | Outside Hitter | Farmindale | |
Nitsch, Ava | 2027 | Setter | Plainedge HS | |
Nourescu, Ana | 2026 | Middle Blocker | Bard Highschool Early College | |
Sallie, Isabella | 2026 | Outside Hitter | Plainview JFK HS | |
Smitelli, Olivia | 2026 | Outside Hitter | Long Island Lutheran | |
Worms, Violet | 2026 | Libero | Herricks HS |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | 2025 MLK Kickoff Challenge | Spooky Nook Sports | Manheim, PA | 01/18 - 01/20 | ||
accepted | Capitol Hill Volleyball Classic | Walter E. Washington Convention Center | Washington, DC | 02/15 - 02/17 | ||
pending | 2025 NIKE Boston Volleyball Festival #2 | Boston Convention Center & Exhibition Center | Boston, MA | 02/21 - 02/23 | ||
accepted | Big South National Qualifier | Georgia World Congress Center | Atlanta, GA | 03/28 - 03/30 | ||
accepted | 2025 Northeast Qualifier 3 | Pennsylvania Convention Center | Philadelphia, PA | 04/18 - 04/20 |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
8:00pm - 10:00pm