SPORTIME VBC
14 Gold
Head Coach: Ian Caldwell
Roster
Player | Graduation Year | Position | School | |
---|---|---|---|---|
Carter, Carly | 2029 | Outside Hitter | West Hollow Middle | |
DiNello, Lucia | 2029 | Outside Hitter | Berner Middle Scho | |
Dittenhoefer, Ryan | 2029 | Libero | Berner Middle School Massapequa | |
Johnson, Ella | 2029 | Middle Blocker | Kellenberg- Latin School | |
Lee, Emma | 2028 | Setter | Syosset HS | |
McDermott, Riley | 2029 | Middle Blocker | Wantagh Middle School | |
Moravec, Molly | 2029 | Middle Blocker | Berner | |
Nano, Claire | 2028 | Outside Hitter | Islip High school | |
O'conner, Carolina | 2029 | Libero | Salk Middle School | |
Richardson, Samantha | 2029 | Outside Hitter | Seaford Middle School | |
Versace, Gabrielle | 2029 | Outside Hitter | Plainedge Middle School | |
Yang, Michelle | 2029 | Setter | OMS |
Tournaments
Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
---|---|---|---|---|---|---|
accepted | 2025 MLK Kickoff Challenge | Spooky Nook Sports | Manheim, PA | 01/18 - 01/20 | ||
pending | 2025 NIKE Boston Volleyball Festival #1 | Boston Convention Center & Exhibition Center | Boston, MA | 02/07 - 02/09 | ||
accepted | Capitol Hill Volleyball Classic | Walter E. Washington Convention Center | Washington, DC | 02/15 - 02/17 | ||
accepted | 2025 Northeast Qualifier 2 | Pennsylvania Convention Center | Philadelphia, PA | 04/11 - 04/13 | ||
pending | 2nd Annual AAU Rise to the Occasion Invitational | The Greater Philadelphia Expo Center | Oaks, PA | 04/18 - 04/19 |
Practice Sessions
Tues & Thurs
Bethpage MultiSport
6:00pm - 8:00pm